Property Attributes
- MLS#D6148932
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityBOCA GRANDE
- AreaBoca Grande (PO BOX)
- NeighborhoodNORTH BAY
- Zip33921
- StyleTraditional
- Year Built1991
- Taxes$ 16564
- Price$ 4,125,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3568
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Set along the shores of Charlotte Harbor in North Bay, this home offers a distinctive blend of architectural character, handcrafted details, and captivating waterfront views. The dramatic two-story living room features a hand-painted coffered ceiling, custom staircase, terra cotta tile flooring, and a hand-carved pecky cypress fireplace mantel. The adjoining dining room opens to harbor views, while the updated kitchen and family room showcase cherry flooring, designer cabinetry, granite countertops, and a spacious island. A waterfront sunroom spans the rear of the home, connecting the living spaces to the garden and mangrove coastline. Two main-level guest bedrooms provide comfortable accommodations, while the upper-level primary suite features vaulted ceilings, expansive harbor-facing windows, a Roman-style bath, walk-in closet, and private waterfront deck. A circular staircase leads to a widow's walk with panoramic views of Gasparilla Island and beyond. Additional highlights include a finished elevator, impact glass windows and doors, a 2023 metal roof, freshly painted interiors, and a two-car garage. Combining timeless craftsmanship, exceptional views, and the Boca Bay lifestyle, this remarkable residence offers a truly special opportunity for waterfront living in Boca Grande.
| Elementary School | Middle School | High School |
|---|---|---|
| The Island School Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $4,125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 387 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pest Control,Security,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Wood Siding |
| Pets Allowed | Dogs OK |
| Year Built | 1991 |
| View | Water |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Bay/Harbor |
| Community Features | Dock,Fishing,Waterfront,Clubhouse,Fitness Center,Gated Community - Guard,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 1859 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | NORTH BAY |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Boca Grand Causeway (Gasparilla Road) to right on 5th Street, left on Gilchrist, left on Boca Bay (guard) to left on Night Heron, first house on the left. |
| High School | Lemon Bay High |
| City | BOCA GRANDE |
| Body of Water | GASPARILLA SOUND |
| Association Name | Emma Doras |
| Senior Community Y/N | false |
| MLS Area | 33921 - Boca Grande (PO BOX) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12502 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | The Island School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 16564.7 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://bocagrande.gofullframe.com/ut/367_Night_Heron.html |
| AssociationName2 | Boca Bay Master Association, Inc. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 97 |
| Legal Description | NORTH BAY PB 45 PGS 38-43 LOT 97 |
| Water View | Bay/Harbor - Full |
| Water Access Type | Bay/Harbor |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 129 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Elevator,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Skylight(s),Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Outdoor Shower,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Golf Cart Parking |
| Lot Features | Flag Lot,Landscaped |
| Water Source | Private |
| Lot Size Area | 12502 |
| Foundation Details | Slab,Stilt/On Piling |
| Spa | false |
| Building Area Total | 5097 |
| Lot Dimensions | 90 x 11 x 75 x 253 x 30 x 122 x 47 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 10:46 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 10:46 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 10:46 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating