Property Attributes
- MLS#B26081021
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodPALM BEACH LITTLE RANCHES 2
- Zip33414
- Style
- Year Built2005
- Taxes$ 22442
- Price$ 1,875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4500
- Lot Size3.44 Acres
Data Source:
Beaches MLS (FL)
Property Description
Unique luxury home designed and built by renowned equestrian architects Guiterrez and Uribe who have also designed plans for a barn complex, West Wing addition with 2 luxury penthouse suites overlooking planned swimming pool (See illustrations attached.). Existing improvements include 3 luxury spa baths one located on the Queens Suite balcony. Terracotta marble South patio enclosed with a gate to the fenced dog run 2000 sf. Terracotta marble covered North spa /bar/ dining/ BBQ kitchen/ gym outside complex. 3 paddocks totaling c. 18,000 sf. Extensive new landscaping with dozens of roses, fruit and flowering trees and coconut palms. Palm trees along the entrance border with a palm tree blvd inside the new gates. 8 Security Cameras with kitchen display monitor. The upscale Salem Hemisphere FL36 (2026) RV (See RV pictures) with its exclusive location and independent FPL electricity supply and septic tank and backup generator are included in the sale. As well as the existing plans for extensions the property is licensed by Palm Beach County AND the Village of Wellington for 'tourist homes' and 'short term rentals'. The property has Permitted Use for an additional 6 unit residential building as well as the house extensions plus an 'accessory dwelling ', plus 'accessory structures' plus 'security / caretakers quarters' as well as further 'equestrian uses' including grooms' quarters. Currently public gatherings for up to 70 persons are allowed which can be expanded. "Bed and breakfast" and "Veterinary Clinic' are also permissible. A total of 28,896 square feet of buildings is allowed on the total 3.44 acres. All machines and tools are included in the price including 3 backup generators.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,875,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Aluminum,Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Free-Standing Freezer,Disposal,Gas Range,Ice Maker,Microwave,Water Purifier Owned,Range,Refrigerator,Water Purifier,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch,Terrace,Wrap Around,Balcony |
| Architectural Style | Mediterranean |
| Security Features | Security System Owned,Security System,Fire Alarm,Gated Community,Motion Detectors,Smoke Detector(s),Security Lights |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2005 |
| Electric | 3 Phase |
| View | Garden,Pond,Preserve,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other,Pond |
| Community Features | Equestrian Facilities |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Construction,HVAC,Roof |
| Subdivision Name | PALM BEACH LITTLE RANCHES 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Garage(s),Guest House,Gazebo,Outbuilding,Other,Pergola,RV/Boat Storage,Storage,Utility Building(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Southern Blvd take Little Ranches Trail directly opposite Royal Palm Beach Blvd. Right on to Acme then left on to Etna. Turn left on Rambling Drive Circle. 930 is on your left |
| High School | Wellington |
| City | Wellington |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | true |
| Spa Features | Above Ground,Fiberglass,Heated |
| Elementary School | Wellington |
| Tax Annual Amount | 22442.2 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/930-RAMBLING-DRIVE-Circle-Wellington-FL-33414--B26081021/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | PALM BEACH LITTLE RANCHES NO 2UNREC ON AM 46 TR 18-A AS IN OR6336P451 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Cathedral Ceiling(s),Dual Sinks,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen/Dining Combo,Custom Mirrors,Multiple En Suite Bathrooms,Pantry,Sitting Area in Primary,Storage,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Slate,Tile,Vinyl,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet,In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Covered Courtyard,Courtyard,Garden,Kennel,Lighting,Outdoor Kitchen,Outdoor Living Area,Outdoor Shower,RV Hookup,Storage,Propane Tank - Owned,Room For Pool |
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Carport,Detached Carport,Driveway,Garage,Guest |
| Lot Features | Fruit Trees,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 149846 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4500 |
| Lot Size Acres | 3.44 |
| Road Surface Type | Asphalt,Gravel |
| Frontage Length | 50.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | County Road |
| Other Equipment | Farm Equipment,Fuel Tank(s),Generator,List Available |
| Builder Model | Guiterrez and Uribe, architect |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Boarding Facilities,Paddocks,Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 11:46 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 11:46 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 11:46 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating